Programs : Brochure
- Locations: Santiago, Dominican Republic
- Program Terms: Fall, Spring, Year
- Homepage: Click to visit
- Program Sponsor: CIEE
- Restrictions: Miami University applicants only
| Term | Year | App Deadline | Decision Date | Start Date | End Date |
|---|---|---|---|---|---|
| Spring | 2026 | 10/01/2025 ** | Rolling Admission | TBA | TBA |
|
** Indicates rolling admission application process. Applicants will be immediately notified of acceptance into this program and be able to complete post-decision materials prior to the term's application deadline. |
|||||
|
Indicates that deadline has passed |
|||||
| Region: | Latin America and the Caribbean | Program Group: | Approved Provider Billed |
|---|---|---|---|
| Program Type: | Study Abroad | Areas of Study: | African Studies, Architecture, Chemical Engineering, Communication Studies, Comparative Religion, Computer Engineering, Education, Emerging Technology in Business and Design, English, Entrepreneurship, Film Studies, Finance, Global Health, Health Science, Hospitality, Interactive Media Studies, Interior Design, Law, Management, Marketing, Nutrition, Philosophy, Psychology, Theatre |
| Miami Scholarships Allowed?: | No | Housing: | Home Stay |
| Minimum GPA: | 2.5 | Minimum Language GPA: | 2.5 |
| Language of Instruction: | Spanish | Class Status: | 2-sophomore |
| Program Provider Partner: | CIEE |


