Programs : Brochure
- Locations: Sydney, Australia
- Program Terms: Fall, Spring, Year, Year (calendar)
- Homepage: Click to visit
- Program Sponsor: IES
- Restrictions: Miami University applicants only
| Term | Year | App Deadline | Decision Date | Start Date | End Date |
|---|---|---|---|---|---|
| Spring | 2026 | 10/02/2025 | 01/01/2026 | 01/01/2026 | 05/15/2026 |
| Fall | 2026 | 04/09/2026 ** | Rolling Admission | 08/17/2026 | 12/11/2026 |
|
** Indicates rolling admission application process. Applicants will be immediately notified of acceptance into this program and be able to complete post-decision materials prior to the term's application deadline. |
|||||
|
Indicates that deadline has passed |
|||||
| Region: | Oceania | Program Group: | Approved Provider Billed |
|---|---|---|---|
| Program Type: | Study Abroad | Areas of Study: | Accounting, American Studies, Anthropology, Architecture, Art, Art History, Asian Studies, Biology, Business, Chemical Engineering, Chemistry, Chinese, Communication Studies, Creative Writing, Criminology, Dance, Economics, Education, English, Environmental Science, Film Studies, Finance, Gender Studies, Geography, Geology, History, Hospitality, Interactive Media Studies, International Studies, Internships, Italian, Japanese, Journalism, Korean, Law, Linguistics, Management, Marketing, Mathematics, Music, Philosophy, Physics, Political Science, Psychology, Sociology, Theatre, Women's Studies |
| Miami Scholarships Allowed?: | No | Housing: | Apartment (shared) |
| Minimum GPA: | 3.0 | AACSB/EQUIS Accredited Business School: | YES |
| Language of Instruction: | English | Class Status: | 2-sophomore, 3-junior, 4-senior |
| Program Provider Partner: | IES |


