Programs : Brochure
- Locations: Buenos Aires, Argentina
- Program Terms: Fall, Spring, Summer II
- Homepage: Click to visit
- Program Sponsor: CEA CAPA Education Abroad
- Restrictions: Miami University applicants only
| Term | Year | App Deadline | Decision Date | Start Date | End Date |
|---|---|---|---|---|---|
| Spring | 2026 | 11/15/2025 ** | Rolling Admission | 02/19/2026 | 06/13/2026 |
| Summer II | 2026 | 03/01/2026 ** | Rolling Admission | 06/17/2026 | 07/25/2026 |
| Fall | 2026 | 04/01/2026 ** | Rolling Admission | TBA | TBA |
|
** Indicates rolling admission application process. Applicants will be immediately notified of acceptance into this program and be able to complete post-decision materials prior to the term's application deadline. |
|||||
|
Indicates that deadline has passed |
|||||
| Region: | Latin America and the Caribbean | Program Group: | Approved Provider Billed |
|---|---|---|---|
| Program Type: | Study Abroad | Areas of Study: | Business, Economics, History, International Studies, Political Science, Sociology, Spanish |
| Miami Scholarships Allowed?: | No | Housing: | Apartment (shared), Home Stay |
| Minimum GPA: | 2.5 | Language of Instruction: | English, Spanish |
| Class Status: | 1-first year, 2-sophomore, 3-junior, 4-senior | Program Provider Partner: | CEA CAPA |
